<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A recording of me being interviewed by Brian Roger of SmartDataCollective.com</title>
	<atom:link href="http://peterjamesthomas.com/2009/06/30/a-recording-of-me-being-interviewed-by-brian-roger-of-smartdatacollective-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterjamesthomas.com/2009/06/30/a-recording-of-me-being-interviewed-by-brian-roger-of-smartdatacollective-com/</link>
	<description>Thoughts on the confluence of business, change and technology. Areas covered include business intelligence, cultural transformation, business and IT alignment, business and IT strategy, project execution and social media.</description>
	<lastBuildDate>Fri, 25 May 2012 11:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/06/30/a-recording-of-me-being-interviewed-by-brian-roger-of-smartdatacollective-com/#comment-2213</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 08:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=3825#comment-2213</guid>
		<description><![CDATA[Thank makes sense now - thanks for the input.

Peter]]></description>
		<content:encoded><![CDATA[<p>Thank makes sense now &#8211; thanks for the input.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://peterjamesthomas.com/2009/06/30/a-recording-of-me-being-interviewed-by-brian-roger-of-smartdatacollective-com/#comment-2208</link>
		<dc:creator><![CDATA[Dean]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=3825#comment-2208</guid>
		<description><![CDATA[I was trying to say &quot;when it comes to business intelligence&quot; and included a link. 

I also liked how you assessed the company needs by &quot;filling in the gaps&quot; with business intelligence. Sometimes businesses are performing ok, but there are areas where they can improve and BI solutions can have that impact (probably the best ROI as well).]]></description>
		<content:encoded><![CDATA[<p>I was trying to say &#8220;when it comes to business intelligence&#8221; and included a link. </p>
<p>I also liked how you assessed the company needs by &#8220;filling in the gaps&#8221; with business intelligence. Sometimes businesses are performing ok, but there are areas where they can improve and BI solutions can have that impact (probably the best ROI as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/06/30/a-recording-of-me-being-interviewed-by-brian-roger-of-smartdatacollective-com/#comment-2053</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=3825#comment-2053</guid>
		<description><![CDATA[Thanks for the comment Dean.

Did you leave something out at the beginning?

Peter]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Dean.</p>
<p>Did you leave something out at the beginning?</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://peterjamesthomas.com/2009/06/30/a-recording-of-me-being-interviewed-by-brian-roger-of-smartdatacollective-com/#comment-2015</link>
		<dc:creator><![CDATA[Dean]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=3825#comment-2015</guid>
		<description><![CDATA[When it comes to &lt;a href=&quot;http://www.itstrategists.com/business-intelligence.aspx&quot; title=&quot;Business Intelligence&quot; rel=&quot;nofollow&quot;&gt;, I think the most interesting question is indeed how a product performs when launched. One of the key aspects to BI is the ability to measure performance and determine what future investments/changes should be.]]></description>
		<content:encoded><![CDATA[<p>When it comes to <a href="http://www.itstrategists.com/business-intelligence.aspx" title="Business Intelligence" rel="nofollow">, I think the most interesting question is indeed how a product performs when launched. One of the key aspects to BI is the ability to measure performance and determine what future investments/changes should be.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toan hoc</title>
		<link>http://peterjamesthomas.com/2009/06/30/a-recording-of-me-being-interviewed-by-brian-roger-of-smartdatacollective-com/#comment-2013</link>
		<dc:creator><![CDATA[toan hoc]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=3825#comment-2013</guid>
		<description><![CDATA[A wonderful writing. Thank you.]]></description>
		<content:encoded><![CDATA[<p>A wonderful writing. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

