<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mountain Biking and Systems Integration</title>
	<atom:link href="http://peterjamesthomas.com/2009/05/12/mountain-biking-and-systems-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterjamesthomas.com/2009/05/12/mountain-biking-and-systems-integration/</link>
	<description>Thoughts on the confluence of business, change and technology. Areas covered include business intelligence, cultural transformation, business and IT alignment, business and IT strategy, project execution and social media.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:17:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: An update of the most read articles on this site &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/05/12/mountain-biking-and-systems-integration/#comment-2027</link>
		<dc:creator><![CDATA[An update of the most read articles on this site &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2998#comment-2027</guid>
		<description><![CDATA[[...] Mountain Biking and Systems Integration [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mountain Biking and Systems Integration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Raden on sporting analogies and IBM System S &#8211; Intelligent Enterprise &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/05/12/mountain-biking-and-systems-integration/#comment-1639</link>
		<dc:creator><![CDATA[Neil Raden on sporting analogies and IBM System S &#8211; Intelligent Enterprise &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Fri, 22 May 2009 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2998#comment-1639</guid>
		<description><![CDATA[[...] analogies than many bloggers (having recently posted articles relating to football [soccer], mountain biking and rock climbing, I find myself blushing somewhat at this point), but nevertheless goes on to make [...]]]></description>
		<content:encoded><![CDATA[<p>[...] analogies than many bloggers (having recently posted articles relating to football [soccer], mountain biking and rock climbing, I find myself blushing somewhat at this point), but nevertheless goes on to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Century &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/05/12/mountain-biking-and-systems-integration/#comment-1615</link>
		<dc:creator><![CDATA[Century &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Thu, 21 May 2009 13:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2998#comment-1615</guid>
		<description><![CDATA[[...] (football [soccer] in “Big vs. Small BI” by Ann All at IT Business Edge, mountain biking in Mountain Biking and Systems Integration and rock climbing in Perseverance), this piece draws on another of my passions outside of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (football [soccer] in “Big vs. Small BI” by Ann All at IT Business Edge, mountain biking in Mountain Biking and Systems Integration and rock climbing in Perseverance), this piece draws on another of my passions outside of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Big vs. Small BI&#8221; by Ann All at IT Business Edge &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/05/12/mountain-biking-and-systems-integration/#comment-1559</link>
		<dc:creator><![CDATA[&#8220;Big vs. Small BI&#8221; by Ann All at IT Business Edge &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Tue, 19 May 2009 15:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2998#comment-1559</guid>
		<description><![CDATA[[...] developed quite a taste for these, having recently penned artciles relating both rock climbing and mountain biking to themes in business, technology and change). &#160; &#160; A case [...]]]></description>
		<content:encoded><![CDATA[<p>[...] developed quite a taste for these, having recently penned artciles relating both rock climbing and mountain biking to themes in business, technology and change). &nbsp; &nbsp; A case [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automating the business intelligence process? &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/05/12/mountain-biking-and-systems-integration/#comment-1442</link>
		<dc:creator><![CDATA[Automating the business intelligence process? &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Thu, 14 May 2009 15:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2998#comment-1442</guid>
		<description><![CDATA[[...] receivables, or profit margins [Disclosure: the fact that the second demo included margins on mountain bikes initially endeared me to the company]. In considering these challenges, Balanced Insight offers the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] receivables, or profit margins [Disclosure: the fact that the second demo included margins on mountain bikes initially endeared me to the company]. In considering these challenges, Balanced Insight offers the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

