<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Two pictures paint a thousand words&#8230;</title>
	<atom:link href="http://peterjamesthomas.com/2009/04/29/two-pictures-paint-a-thousand-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterjamesthomas.com/2009/04/29/two-pictures-paint-a-thousand-words/</link>
	<description>Thoughts on the confluence of business, change and technology. Areas covered include business intelligence, cultural transformation, business and IT alignment, business and IT strategy, project execution and social media.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:17:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Business</title>
		<link>http://peterjamesthomas.com/2009/04/29/two-pictures-paint-a-thousand-words/#comment-2621</link>
		<dc:creator><![CDATA[Business]]></dc:creator>
		<pubDate>Sun, 27 Sep 2009 18:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2748#comment-2621</guid>
		<description><![CDATA[Nice article it interesting. Nice reading your article i like reading your blog.]]></description>
		<content:encoded><![CDATA[<p>Nice article it interesting. Nice reading your article i like reading your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An update of the most read articles on this site &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/04/29/two-pictures-paint-a-thousand-words/#comment-2035</link>
		<dc:creator><![CDATA[An update of the most read articles on this site &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2748#comment-2035</guid>
		<description><![CDATA[[...] Two pictures paint a thousand words&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Two pictures paint a thousand words&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/04/29/two-pictures-paint-a-thousand-words/#comment-1137</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2748#comment-1137</guid>
		<description><![CDATA[In my opinion, yes.

Peter]]></description>
		<content:encoded><![CDATA[<p>In my opinion, yes.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Piombino</title>
		<link>http://peterjamesthomas.com/2009/04/29/two-pictures-paint-a-thousand-words/#comment-1135</link>
		<dc:creator><![CDATA[Joe Piombino]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2748#comment-1135</guid>
		<description><![CDATA[Clearly IT/Bus Integration]]></description>
		<content:encoded><![CDATA[<p>Clearly IT/Bus Integration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The scope of IT&#8217;s responsibility when businesses go bad &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/04/29/two-pictures-paint-a-thousand-words/#comment-1133</link>
		<dc:creator><![CDATA[The scope of IT&#8217;s responsibility when businesses go bad &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2748#comment-1133</guid>
		<description><![CDATA[[...] to take an alternative perspective on things. &#160;  &#160; Continue reading about this area in: Two pictures paint a thousand words… [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to take an alternative perspective on things. &nbsp;  &nbsp; Continue reading about this area in: Two pictures paint a thousand words… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

