<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Short-term &#8220;Trouble for Big Business Intelligence Vendors&#8221; may lead to longer-term advantage</title>
	<atom:link href="http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/</link>
	<description>Thoughts on the confluence of business, change and technology. Areas covered include business intelligence, cultural transformation, business and IT alignment, business and IT strategy, project execution and social media.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:17:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A bad workman blames his [Business Intelligence] tools &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/#comment-2328</link>
		<dc:creator><![CDATA[A bad workman blames his [Business Intelligence] tools &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2094#comment-2328</guid>
		<description><![CDATA[[...] are like icebergs, “All that glisters is not gold” – some thoughts on dashboards and Short-term “Trouble for Big Business Intelligence Vendors” may lead to longer-term advantage) , I have laid out my framework for BI success and explained why I feel that technology is not the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are like icebergs, “All that glisters is not gold” – some thoughts on dashboards and Short-term “Trouble for Big Business Intelligence Vendors” may lead to longer-term advantage) , I have laid out my framework for BI success and explained why I feel that technology is not the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Big vs. Small BI&#8221; by Ann All at IT Business Edge &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/#comment-1611</link>
		<dc:creator><![CDATA[&#8220;Big vs. Small BI&#8221; by Ann All at IT Business Edge &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Thu, 21 May 2009 11:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2094#comment-1611</guid>
		<description><![CDATA[[...] &#160;  &#160; Nigel Pendse and I also found ourselves on different sides of a BI debate in: Short-term “Trouble for Big Business Intelligence Vendors” may lead to longer-term advantage. &#160; [1] Dr Susan Bridgewater of Warwick Business School quoted in The Independent 2008 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp;  &nbsp; Nigel Pendse and I also found ourselves on different sides of a BI debate in: Short-term “Trouble for Big Business Intelligence Vendors” may lead to longer-term advantage. &nbsp; [1] Dr Susan Bridgewater of Warwick Business School quoted in The Independent 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The scope of IT&#8217;s responsibility when businesses go bad &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/#comment-1111</link>
		<dc:creator><![CDATA[The scope of IT&#8217;s responsibility when businesses go bad &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2094#comment-1111</guid>
		<description><![CDATA[[...] article is another relating to a discussion on LinkedIn.com. As with my earlier piece, Short-term “Trouble for Big Business Intelligence Vendors” may lead to longer-term advantage, this was posted on the Chief Information Officer (CIO) Network [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article is another relating to a discussion on LinkedIn.com. As with my earlier piece, Short-term “Trouble for Big Business Intelligence Vendors” may lead to longer-term advantage, this was posted on the Chief Information Officer (CIO) Network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/#comment-619</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2094#comment-619</guid>
		<description><![CDATA[Neil,

Perhaps in seeking to offer an alternative perspective, I might have come across as something of a Luddite; Devil&#039;s Advocate is a hazardous occupation!

I do agree that there are some exciting things happening with BI technology, but also think that many companies have not successfully exploited the last generation of technology (or even the one before). Addressing that issue has to be down to the companies themselves as you suggest.

Peter]]></description>
		<content:encoded><![CDATA[<p>Neil,</p>
<p>Perhaps in seeking to offer an alternative perspective, I might have come across as something of a Luddite; Devil&#8217;s Advocate is a hazardous occupation!</p>
<p>I do agree that there are some exciting things happening with BI technology, but also think that many companies have not successfully exploited the last generation of technology (or even the one before). Addressing that issue has to be down to the companies themselves as you suggest.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Raden</title>
		<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/#comment-618</link>
		<dc:creator><![CDATA[Neil Raden]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 19:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2094#comment-618</guid>
		<description><![CDATA[Peter,

I think you revealed a bias in Nigel&#039;s analysis, that he sees the unabated march of new product features as crucial. You were correct to point out that this isn&#039;t really the solution to BI malaise. 

On the other hand, the surrounding technology of BI is moving pretty fast, so I suppose vendors do need to keep up. Besides, I don&#039;t look to the vendors to be able to do more than install their products and maintain them. The answer to better use of the tools has to come from elsewhere.]]></description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>I think you revealed a bias in Nigel&#8217;s analysis, that he sees the unabated march of new product features as crucial. You were correct to point out that this isn&#8217;t really the solution to BI malaise. </p>
<p>On the other hand, the surrounding technology of BI is moving pretty fast, so I suppose vendors do need to keep up. Besides, I don&#8217;t look to the vendors to be able to do more than install their products and maintain them. The answer to better use of the tools has to come from elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/#comment-554</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 11:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2094#comment-554</guid>
		<description><![CDATA[Don,

Thanks for the reply. You may well be right. Recessions tend to offer opportunities to smaller companies as they retain the agility and boldness to try things when their larger brethren are retrenching.

A countervailing trend is perhaps that large companies with relatively stable cash-flows may be in a position to gobble up smaller fry at knock-down prices at present.

Peter]]></description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>Thanks for the reply. You may well be right. Recessions tend to offer opportunities to smaller companies as they retain the agility and boldness to try things when their larger brethren are retrenching.</p>
<p>A countervailing trend is perhaps that large companies with relatively stable cash-flows may be in a position to gobble up smaller fry at knock-down prices at present.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/#comment-530</link>
		<dc:creator><![CDATA[Don]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2094#comment-530</guid>
		<description><![CDATA[Thank you for you insights,

I personally think that this is the time for the smaller players to raise, Companies like Qliktech and SiSense have the opportunity to gain more market share]]></description>
		<content:encoded><![CDATA[<p>Thank you for you insights,</p>
<p>I personally think that this is the time for the smaller players to raise, Companies like Qliktech and SiSense have the opportunity to gain more market share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/#comment-396</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2094#comment-396</guid>
		<description><![CDATA[Thanks for the comment Uli - I&#039;ll take a look at the blog.

Peter]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Uli &#8211; I&#8217;ll take a look at the blog.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uli</title>
		<link>http://peterjamesthomas.com/2009/03/23/short-term-trouble-for-big-business-intelligence-vendors-may-lead-to-longer-term-advantage/#comment-391</link>
		<dc:creator><![CDATA[Uli]]></dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=2094#comment-391</guid>
		<description><![CDATA[Fully agree with these comments. It won&#039;t be the fanciest tool that will make your BI project successful but a thorough understanding of your business and how you align this with what BI has to offer.

I have a blog post on this at http://www.business-intelligence-quotient.com/?p=96]]></description>
		<content:encoded><![CDATA[<p>Fully agree with these comments. It won&#8217;t be the fanciest tool that will make your BI project successful but a thorough understanding of your business and how you align this with what BI has to offer.</p>
<p>I have a blog post on this at <a href="http://www.business-intelligence-quotient.com/?p=96" rel="nofollow">http://www.business-intelligence-quotient.com/?p=96</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

