<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A more appropriate metaphor for business intelligence projects</title>
	<atom:link href="http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/</link>
	<description>Thoughts on the confluence of business, change and technology. Areas covered include business intelligence, cultural transformation, business and IT alignment, business and IT strategy, project execution and social media.</description>
	<lastBuildDate>Sun, 20 May 2012 04:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/#comment-8661</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1958#comment-8661</guid>
		<description><![CDATA[Thanks for the comment Andy

Peter]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Andy</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Tegethoff</title>
		<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/#comment-8659</link>
		<dc:creator><![CDATA[Andy Tegethoff]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1958#comment-8659</guid>
		<description><![CDATA[Postback: http://thebi-zness.blogspot.com/2011/08/bi-estimation-more-appropriate-metahpor.html


Excellent article!]]></description>
		<content:encoded><![CDATA[<p>Postback: <a href="http://thebi-zness.blogspot.com/2011/08/bi-estimation-more-appropriate-metahpor.html" rel="nofollow">http://thebi-zness.blogspot.com/2011/08/bi-estimation-more-appropriate-metahpor.html</a></p>
<p>Excellent article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most popular articles over the last eight months &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/#comment-2886</link>
		<dc:creator><![CDATA[Most popular articles over the last eight months &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1958#comment-2886</guid>
		<description><![CDATA[[...] A more appropriate metaphor for business intelligence projects [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A more appropriate metaphor for business intelligence projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The importance of feasibility studies in business intelligence &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/#comment-1244</link>
		<dc:creator><![CDATA[The importance of feasibility studies in business intelligence &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Wed, 06 May 2009 12:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1958#comment-1244</guid>
		<description><![CDATA[[...] a previous article, A more appropriate metaphor for business intelligence projects, I explained one complication of business intelligence projects. This is that the frequently [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a previous article, A more appropriate metaphor for business intelligence projects, I explained one complication of business intelligence projects. This is that the frequently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A review of &#8220;The History of Business Intelligence&#8221; by Nic Smith &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/#comment-775</link>
		<dc:creator><![CDATA[A review of &#8220;The History of Business Intelligence&#8221; by Nic Smith &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1958#comment-775</guid>
		<description><![CDATA[[...] recently to post some thoughts about Indiana Jones and the Kingdom of the Crystal Skull (see also A more appropriate metaphor for business intelligence projects). More recently, I have reviewed rock climbing DVDs, filmed rock-climbing shorts with my partner [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recently to post some thoughts about Indiana Jones and the Kingdom of the Crystal Skull (see also A more appropriate metaphor for business intelligence projects). More recently, I have reviewed rock climbing DVDs, filmed rock-climbing shorts with my partner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why IT is not like Civil Engineering &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/#comment-293</link>
		<dc:creator><![CDATA[Why IT is not like Civil Engineering &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1958#comment-293</guid>
		<description><![CDATA[[...] IT is not like Civil&#160;Engineering  Further to my recent article which argued that the building metaphor often applied to IT projects did not work so well for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] IT is not like Civil&nbsp;Engineering  Further to my recent article which argued that the building metaphor often applied to IT projects did not work so well for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is outsourcing business intelligence a good idea? &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/#comment-289</link>
		<dc:creator><![CDATA[Is outsourcing business intelligence a good idea? &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 22:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1958#comment-289</guid>
		<description><![CDATA[[...] IT projects (an assertion to which I will return in a forthcoming article - UPDATE: now published here). Having successfully run both, I am confident in this statement. I also think that you need [...]]]></description>
		<content:encoded><![CDATA[<p>[...] IT projects (an assertion to which I will return in a forthcoming article &#8211; UPDATE: now published here). Having successfully run both, I am confident in this statement. I also think that you need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/#comment-281</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1958#comment-281</guid>
		<description><![CDATA[Thanks for the link Hal]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link Hal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pondering IT Project Management Issues &#171; Righteous IT</title>
		<link>http://peterjamesthomas.com/2009/03/18/a-more-approprate-metaphor-for-business-intelligence-projects/#comment-276</link>
		<dc:creator><![CDATA[Pondering IT Project Management Issues &#171; Righteous IT]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1958#comment-276</guid>
		<description><![CDATA[[...] I was reading another excellent blog post from Peter Thomas where he was discussing different metaphors for IT projects.  As Peter points out, it&#8217;s traditional to schedule IT projects is if they were standard [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I was reading another excellent blog post from Peter Thomas where he was discussing different metaphors for IT projects.  As Peter points out, it&#8217;s traditional to schedule IT projects is if they were standard [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

