<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;Gartner sees a big discrepancy between BI expectations and realities&#8221; &#8211; Intelligent Enterprise</title>
	<atom:link href="http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/</link>
	<description>Thoughts on the confluence of business, change and technology. Areas covered include business intelligence, cultural transformation, business and IT alignment, business and IT strategy, project execution and social media.</description>
	<lastBuildDate>Sun, 20 May 2012 04:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Big Bang Approach is Long Dead &#171; Practical Business Intelligence</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-2548</link>
		<dc:creator><![CDATA[The Big Bang Approach is Long Dead &#171; Practical Business Intelligence]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-2548</guid>
		<description><![CDATA[[...] to lack of communication and coordination between IT and the business.  (Need to read more?  Try here or here or timeless truths from a few years back, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to lack of communication and coordination between IT and the business.  (Need to read more?  Try here or here or timeless truths from a few years back, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Out with the Long Term Strategic Plan &#171; Practical Business Intelligence</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-2547</link>
		<dc:creator><![CDATA[Out with the Long Term Strategic Plan &#171; Practical Business Intelligence]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-2547</guid>
		<description><![CDATA[[...] to lack of communication and coordination between IT and the business.  (Need to read more?  Try here or here or timeless truths from a few years back, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to lack of communication and coordination between IT and the business.  (Need to read more?  Try here or here or timeless truths from a few years back, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An update of the most read articles on this site &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-2032</link>
		<dc:creator><![CDATA[An update of the most read articles on this site &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-2032</guid>
		<description><![CDATA[[...] “Gartner sees a big discrepancy between BI expectations and realities” – Intelligent Enterpris... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “Gartner sees a big discrepancy between BI expectations and realities” – Intelligent Enterpris&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Why Business Intelligence projects fail&#8221; &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-1759</link>
		<dc:creator><![CDATA[&#8220;Why Business Intelligence projects fail&#8221; &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-1759</guid>
		<description><![CDATA[[...] Intelligence Summit in Washington D.C. by Intelligent Enterprise. The article was entitled, “Gartner sees a big discrepancy between BI expectations and realities” – Intelligent Enterpris...; I have always had a way with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Intelligence Summit in Washington D.C. by Intelligent Enterprise. The article was entitled, “Gartner sees a big discrepancy between BI expectations and realities” – Intelligent Enterpris&#8230;; I have always had a way with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Links&#8230; &#171; Business Intelligence Blog</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-1700</link>
		<dc:creator><![CDATA[Useful Links&#8230; &#171; Business Intelligence Blog]]></dc:creator>
		<pubDate>Wed, 27 May 2009 14:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-1700</guid>
		<description><![CDATA[[...] http://peterthomas.wordpress.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-a...  Possibly related posts: (automatically generated)How to use an extender chainNo TitleThe Business Continuity DirectoryFind the conversation on any page with ConvoTrack [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://peterthomas.wordpress.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-a" rel="nofollow">http://peterthomas.wordpress.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-a</a>&#8230;  Possibly related posts: (automatically generated)How to use an extender chainNo TitleThe Business Continuity DirectoryFind the conversation on any page with ConvoTrack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Raden on sporting analogies and IBM System S &#8211; Intelligent Enterprise &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-1645</link>
		<dc:creator><![CDATA[Neil Raden on sporting analogies and IBM System S &#8211; Intelligent Enterprise &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Fri, 22 May 2009 17:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-1645</guid>
		<description><![CDATA[[...] articles featuring Intelligent Enterprise blog posts include: “Gartner sees a big discrepancy between BI expectations and realities” – Intelligent Enterpris... and Cindi Howson at Intelligent Enterprise on using BI to beat the downturn. &#160; Neil Raden is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] articles featuring Intelligent Enterprise blog posts include: “Gartner sees a big discrepancy between BI expectations and realities” – Intelligent Enterpris&#8230; and Cindi Howson at Intelligent Enterprise on using BI to beat the downturn. &nbsp; Neil Raden is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Big vs. Small BI&#8221; by Ann All at IT Business Edge &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-1560</link>
		<dc:creator><![CDATA[&#8220;Big vs. Small BI&#8221; by Ann All at IT Business Edge &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Tue, 19 May 2009 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-1560</guid>
		<description><![CDATA[[...] an aside, the demands for business intelligence to deliver have undeniably increased in recent years; maybe BI managers are not quite paid the same as Football managers, but some of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an aside, the demands for business intelligence to deliver have undeniably increased in recent years; maybe BI managers are not quite paid the same as Football managers, but some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Intelligence Competency Centres &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-1344</link>
		<dc:creator><![CDATA[Business Intelligence Competency Centres &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Mon, 11 May 2009 17:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-1344</guid>
		<description><![CDATA[[...] unit will be at least part of what is needed at the broader level of a BICC. Given that there are many examples of BI projects not delivering or consuming vastly more resource than anticipated, then leveraging [...]]]></description>
		<content:encoded><![CDATA[<p>[...] unit will be at least part of what is needed at the broader level of a BICC. Given that there are many examples of BI projects not delivering or consuming vastly more resource than anticipated, then leveraging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The dictatorship of the analysts &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-920</link>
		<dc:creator><![CDATA[The dictatorship of the analysts &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-920</guid>
		<description><![CDATA[[...] So is an absence of Analytics - now using my statistically-based definition - a major problem in &#8220;converting data into information&#8221; as Scott claims? I would answer with a very firm &#8220;no&#8221;. If we take information as being that which is generated and consumed by a wide range of managers in an organisation, then if this is wrong then the problem is much earlier on and most likely centred on how the data warehousing and BI parts have been implemented (or indeed in a failure to manage the concomitant behavioural change). I covered what I believe are often the reasons that BI projects fail to live up to their promise in my response to a Gartner report. This earlier article may be viewed here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] So is an absence of Analytics &#8211; now using my statistically-based definition &#8211; a major problem in &#8220;converting data into information&#8221; as Scott claims? I would answer with a very firm &#8220;no&#8221;. If we take information as being that which is generated and consumed by a wide range of managers in an organisation, then if this is wrong then the problem is much earlier on and most likely centred on how the data warehousing and BI parts have been implemented (or indeed in a failure to manage the concomitant behavioural change). I covered what I believe are often the reasons that BI projects fail to live up to their promise in my response to a Gartner report. This earlier article may be viewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/03/11/gartner-sees-a-big-discrepancy-between-bi-expectations-and-realities-intelligent-enterprise/#comment-761</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1902#comment-761</guid>
		<description><![CDATA[Thanks for your contribution Shehzad]]></description>
		<content:encoded><![CDATA[<p>Thanks for your contribution Shehzad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

