<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;Can You Really Manage What You Measure?&#8221; by Neil Raden</title>
	<atom:link href="http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/</link>
	<description>Thoughts on the confluence of business, change and technology. Areas covered include business intelligence, cultural transformation, business and IT alignment, business and IT strategy, project execution and social media.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:17:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bogorad on the basics of Change Management &#8211; TechRepublic &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-1731</link>
		<dc:creator><![CDATA[Bogorad on the basics of Change Management &#8211; TechRepublic &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Fri, 29 May 2009 17:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-1731</guid>
		<description><![CDATA[[...] You can both read my reflections on Neil&#8217;s article and link to it here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You can both read my reflections on Neil&#8217;s article and link to it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Raden on sporting analogies and IBM System S &#8211; Intelligent Enterprise &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-1643</link>
		<dc:creator><![CDATA[Neil Raden on sporting analogies and IBM System S &#8211; Intelligent Enterprise &#171; Peter Thomas &#8211; Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Fri, 22 May 2009 17:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-1643</guid>
		<description><![CDATA[[...] I think once again we arrive at the verity that there is no silver bullet in any element of information generation (see my earlier article, Automating the business intelligence process?). Many aspects of the technology used in business intelligence are improving every year and I am sure that there are many wonderful aspects to System S. However, this doubting Thomas is as sceptical as Neil about the more certain of the suggested benefits of this technology. Hopefully some concrete and useful examples of its benefits will soon replace the current hype and provide bloggers with some more tangible fare to write about. &#160;  &#160; Other articles featuring Neil Raden&#8217;s work include: Neil Raden’s thoughts on Business Analytics vs Business Intelligence and “Can You Really Manage What You Measure?” by Neil Raden. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I think once again we arrive at the verity that there is no silver bullet in any element of information generation (see my earlier article, Automating the business intelligence process?). Many aspects of the technology used in business intelligence are improving every year and I am sure that there are many wonderful aspects to System S. However, this doubting Thomas is as sceptical as Neil about the more certain of the suggested benefits of this technology. Hopefully some concrete and useful examples of its benefits will soon replace the current hype and provide bloggers with some more tangible fare to write about. &nbsp;  &nbsp; Other articles featuring Neil Raden&#8217;s work include: Neil Raden’s thoughts on Business Analytics vs Business Intelligence and “Can You Really Manage What You Measure?” by Neil Raden. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Raden&#8217;s thoughts on Business Analytics vs Business Intelligence &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-764</link>
		<dc:creator><![CDATA[Neil Raden&#8217;s thoughts on Business Analytics vs Business Intelligence &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-764</guid>
		<description><![CDATA[[...] also have featured an earlier piece that Neil wrote for BeyeNETWORK in “Can You Really Manage What You Measure?” by Neil Raden. You can find Neil&#8217;s thoughts on a wide range of technology issues in many places on the web [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also have featured an earlier piece that Neil wrote for BeyeNETWORK in “Can You Really Manage What You Measure?” by Neil Raden. You can find Neil&#8217;s thoughts on a wide range of technology issues in many places on the web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Gartner sees a big discrepancy between BI expectations and realities&#8221; - Intelligent Enterprise &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-205</link>
		<dc:creator><![CDATA[&#8220;Gartner sees a big discrepancy between BI expectations and realities&#8221; - Intelligent Enterprise &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-205</guid>
		<description><![CDATA[[...] No Skills – &#8220;Business users often lack skills&#8221;, this seems both incredibly patronising (are only IT people smart enough to get it?) and also a poor excuse for BI teams not paying enough attention to education (see point 3. above). If business people truly lack the skills to use good BI, then they are probably unfit to be in business as the tools are pretty intuitive (if not over-engineered by an approach that is too technology-focussed). More likely, training has been poor, or the BI deliveries have failed to be tailored to answering questions that the business wants to ask. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No Skills – &#8220;Business users often lack skills&#8221;, this seems both incredibly patronising (are only IT people smart enough to get it?) and also a poor excuse for BI teams not paying enough attention to education (see point 3. above). If business people truly lack the skills to use good BI, then they are probably unfit to be in business as the tools are pretty intuitive (if not over-engineered by an approach that is too technology-focussed). More likely, training has been poor, or the BI deliveries have failed to be tailored to answering questions that the business wants to ask. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trends in Business Intelligence &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-184</link>
		<dc:creator><![CDATA[Trends in Business Intelligence &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-184</guid>
		<description><![CDATA[[...] BI projects have often stayed much closer to this maxim than other IT efforts. This is because BI systems serve no purpose unless they are closely entwined with business goals. Natural selection should weed out any non-business-focussed BI projects eventually; even in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BI projects have often stayed much closer to this maxim than other IT efforts. This is because BI systems serve no purpose unless they are closely entwined with business goals. Natural selection should weed out any non-business-focussed BI projects eventually; even in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The confluence of BI and change management &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-128</link>
		<dc:creator><![CDATA[The confluence of BI and change management &#171; Peter Thomas - Award-winning Business Intelligence and Cultural Transformation Expert]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-128</guid>
		<description><![CDATA[[...] other articles (notably “Can You Really Manage What You Measure?” by Neil Raden and Actionable Information), I discuss my experience that BI only adds value [...]]]></description>
		<content:encoded><![CDATA[<p>[...] other articles (notably “Can You Really Manage What You Measure?” by Neil Raden and Actionable Information), I discuss my experience that BI only adds value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-61</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-61</guid>
		<description><![CDATA[You do good work, so it is not surprising that I am a fan. Keep it up!

It is not raining currently in London, but is it is cold - if not proper US cold.]]></description>
		<content:encoded><![CDATA[<p>You do good work, so it is not surprising that I am a fan. Keep it up!</p>
<p>It is not raining currently in London, but is it is cold &#8211; if not proper US cold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Rogers</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-60</link>
		<dc:creator><![CDATA[Shawn Rogers]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-60</guid>
		<description><![CDATA[Peter,
Thank you for the kind words about the BeyeNETWORK we are glad to hear you are a fan!

I head to London in the morning I hope the rain and snow have past prior to my arrival.]]></description>
		<content:encoded><![CDATA[<p>Peter,<br />
Thank you for the kind words about the BeyeNETWORK we are glad to hear you are a fan!</p>
<p>I head to London in the morning I hope the rain and snow have past prior to my arrival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Thomas</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-59</link>
		<dc:creator><![CDATA[Peter Thomas]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-59</guid>
		<description><![CDATA[It&#039;s raining here as well - then I do live in the United Kingdom!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s raining here as well &#8211; then I do live in the United Kingdom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Raden</title>
		<link>http://peterjamesthomas.com/2009/02/06/can-you-really-manage-what-you-measure-by-neil-raden/#comment-58</link>
		<dc:creator><![CDATA[Neil Raden]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://peterthomas.wordpress.com/?p=1280#comment-58</guid>
		<description><![CDATA[OK, I don&#039;t know how that happened, that comment was meant for another blog. I guess is applied anyway, but  that was an accident. 

Thanks for highlighting this Peter. The only thing I&#039;d add is that it is crucial to understand that measurement that isn&#039;t well designed can, and has, led to disaster. General Motors though that in 1982, they had 60% of the domestic US passenger car market, but what they had was 60% of the market for those cars produced in North America. They didn&#039;t see or acknowledge the Japanese cars eating away at it. Executive compensation is another example. Enriching the C-types while the company (and the country) go to crap.

Sorry, it&#039;s raining today, maybe I&#039;m a little irritable. Again, thanks for writing about this.

-Neil Raden]]></description>
		<content:encoded><![CDATA[<p>OK, I don&#8217;t know how that happened, that comment was meant for another blog. I guess is applied anyway, but  that was an accident. </p>
<p>Thanks for highlighting this Peter. The only thing I&#8217;d add is that it is crucial to understand that measurement that isn&#8217;t well designed can, and has, led to disaster. General Motors though that in 1982, they had 60% of the domestic US passenger car market, but what they had was 60% of the market for those cars produced in North America. They didn&#8217;t see or acknowledge the Japanese cars eating away at it. Executive compensation is another example. Enriching the C-types while the company (and the country) go to crap.</p>
<p>Sorry, it&#8217;s raining today, maybe I&#8217;m a little irritable. Again, thanks for writing about this.</p>
<p>-Neil Raden</p>
]]></content:encoded>
	</item>
</channel>
</rss>

